Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Leenz
Model Number : LZANT-10947-A
Certification : RoHs
Place of Origin : China
MOQ : 10
Payment Terms : T/T
Supply Ability : 100 per day
Delivery Time : 15 days
Frequency : 4800-5000MHz
VSWR : <2.0
Peak Gain : 9dBi
Impedance : 50
N Male 4800-5000M4.8-5G Omnidirectional 150W drone jammer strike pressed FRP waterproof antenna
1. Specification
A. Electrical Characteristics | |
Frequency | 4800-5000MHz(Customizable others) |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Antenna Gain | 9dBi |
Efficiency | ≈80% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 10±5° |
Max Power | 150W |
B. Material & Mechanical Characteristics | |
Connector Type | N - Female |
Dimension | Φ25*600mm |
Colour | Army black |
Weight | 0.5Kg |
Radome material | Fiberglass |
C. Environmental | |
Operation Temperature | - 45 ˚C ~ + 85 ˚C |
Storage Temperature | - 45 ˚C ~ + 85 ˚C |
Rated Wind Velocity | 36.9m/s |
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) | Efficiency(%) |
4800 | 9.2 | 74.7 |
4820 | 9.2 | 75.6 |
4840 | 9.0 | 72.1 |
4860 | 8.9 | 71.4 |
4880 | 8.7 | 68.1 |
4900 | 8.6 | 66.6 |
4920 | 8.7 | 70.3 |
4940 | 8.9 | 72.9 |
4960 | 8.8 | 71.0 |
4980 | 8.9 | 72.7 |
5000 | 8.8 | 70.8 |
3D | 2D-Horizontal | 2D-Vertical | |
4800MHz | ![]() | ![]() | ![]() |
4900MHz | ![]() | ![]() | ![]() |
5000MHz | ![]() | ![]() | ![]() |
![]() |
N Male 4800-5000M 4.8-5G Dipole Omnidirectional Antenna 150W Drone Jammer Strike Pressed FRP Antenna Images |